<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maricopa Canadians</title>
	<atom:link href="http://maricopacanadians.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://maricopacanadians.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 14:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>And Up they Go!!</title>
		<link>http://maricopacanadians.com/2012/05/06/and-up-they-go/</link>
		<comments>http://maricopacanadians.com/2012/05/06/and-up-they-go/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Latest Post]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://maricopacanadians.com/?p=906</guid>
		<description><![CDATA[It has been a long downward dive for house prices in the Phoenix area. This of course includes Maricopa. But according to an article by Catherine Reagor &#8211; Apr. 26, in The Arizona Republic, house prices are &#8220;Surging&#8221; in the metro Phoenix area, gaining 8% in March alone and 20% in the last 12 months. Maricopa, although not part of metro Phoenix is experiencing a similar spike in prices. Mike Orr, director of the Center for Real Estate Theory at ASU, doesn&#8217;t expect home prices to continue to climb as fast as they did in March over the next few months. But he projects metro Phoenix&#8217;s housing appreciation for 2012 to reach 25 percent by September. Pinal County home prices are up 21.3 percent in price per square foot from March 2011 to March 2012, with Maricopa County prices per square foot up 12.9 percent. The areas showing the greatest increases are those that suffered the most price damage from the foreclosure wave from 2007 to 2011, Orr said. Examples include El Mirage, up 20 percent in average price per square foot; Maricopa, up 20 percent; San Tan Valley, up 31 percent; Tolleson, up 20 percent; Glendale, up 16 percent; [...]]]></description>
		<wfw:commentRss>http://maricopacanadians.com/2012/05/06/and-up-they-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for Summer</title>
		<link>http://maricopacanadians.com/2012/04/23/preparing-for-summer-2/</link>
		<comments>http://maricopacanadians.com/2012/04/23/preparing-for-summer-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preparing for Summer]]></category>

		<guid isPermaLink="false">http://maricopacanadians.com/?p=903</guid>
		<description><![CDATA[I thought this is worth posting again. As Spring arrives, Canadians start to think about heading back home. Remember, we are only allowed to stay in the US for 182 days per calendar year. Preparing your house for summer in Arizona is almost the reverse from preparing your home for winter back in Canada. Here is a list of things you will want to do before leaving. If you have any suggestions for additions, please let me know at admin@maricopacanadians.com Keeping the heat out: Put “Sun Screens” on windows that will face directly into the sun. They can reduce the sun from entering your home by as much as 90%, saving cooling dollars. Set your air conditioner at 85 degrees. This will prevent the inside of your house from getting hot to the extreme. Extreme heat can cause damage to many items. Also, your motion detector in your security system must be below 98.6 degrees to work properly. Put out a couple of tubs of water to allow for humidity. It is going to get extremely dry during the summer and this is one way to keep a bit of moisture in the air. Make sure all blinds are closed [...]]]></description>
		<wfw:commentRss>http://maricopacanadians.com/2012/04/23/preparing-for-summer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians still Buying.</title>
		<link>http://maricopacanadians.com/2012/04/08/canadians-still-buying/</link>
		<comments>http://maricopacanadians.com/2012/04/08/canadians-still-buying/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 15:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Preparing for Summer]]></category>

		<guid isPermaLink="false">http://maricopacanadians.com/?p=897</guid>
		<description><![CDATA[With winter ended north of the 49th Snowbirds are heading home. If you are driving North on I-15 you will see many vehicles with Canadian plates. When pulling into a motel/hotel in the evening you are greeted with an array of vehicles from B.C, Alberta, Saskatchewan and even a few from Manitoba. The Manitobans and many from Saskatchewan however usually head to Albuquerque and Denver to get home. Either way it is a two or three day drive home. But looking around Maricopa you still see quite a few Canadian license plates. While there are still a few hangers on like myself, many of the Canadians here now are out looking for homes. Realtors are busy showing the homes and Title companies are busy closing the sales. Although the Canadian traffic will slow down somewhat for the summer, there will always be a few kicking tires in Maricopa. As for prices, they are heading up. Good news for those of us who bought some time ago. They haven’t gone up too much yet though and there are still some great deals to be had. The inventory, however is low compared to what we have seen in the past. Many homes [...]]]></description>
		<wfw:commentRss>http://maricopacanadians.com/2012/04/08/canadians-still-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Break&#8211;Maricopa!</title>
		<link>http://maricopacanadians.com/2012/03/23/spring-breakmaricopa/</link>
		<comments>http://maricopacanadians.com/2012/03/23/spring-breakmaricopa/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Wintering in Maricopa]]></category>

		<guid isPermaLink="false">http://maricopacanadians.com/?p=894</guid>
		<description><![CDATA[I’ve noticed it before but this year it just seems more noticeable. Canadians in Maricopa …. with kids. That’s right, Canadian kids enjoying Maricopa on Spring Break. It seems that many Maricopa Canadians are being visited by their children and grandchildren. And why not? With the weather in the mid 80’s (high 20’s C) it is like a fine summer’s day and the area can’t be beat for attractions and things to do. The community pools are active, there are plenty of people walking and biking and kids are in the parks playing ball. It is a great time of year to be here in Maricopa. Maricopa is the perfect place to base yourself to explore Arizona. Weather you are heading to Old Tucson, up to Sedona or out to a “Corner in Winslow”, Maricopa is a great starting place. There is so much to do and so much to see in the area it’s no wonder that Canadians are bringing the rest of the family down to see just where they go when they head South for the winter. I have a Canadian neighbour who I haven’t met until this week. Actually there are two younger couples who purchased [...]]]></description>
		<wfw:commentRss>http://maricopacanadians.com/2012/03/23/spring-breakmaricopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Reasons I Love Maricopa</title>
		<link>http://maricopacanadians.com/2012/03/08/top-ten-reasons-i-love-maricopa/</link>
		<comments>http://maricopacanadians.com/2012/03/08/top-ten-reasons-i-love-maricopa/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wintering in Maricopa]]></category>

		<guid isPermaLink="false">http://maricopacanadians.com/?p=881</guid>
		<description><![CDATA[Everyone has their own reasons they chose to spend their winters in Maricopa. Some decided that it was the weather, others for the golf and still others for the location and the history. Here are the top 10 reasons I make Maricopa my winter residence. 1) The weather. I think that we can all agree on this one. Don’t you just love sitting in the back yard in December and January with a cold drink and wearing sunglasses and shorts? 2) The people of Maricopa. The people of Maricopa have to be some of the friendliest people I have ever met. Neighbours and business people all make you feel at home. Many of our American friends are quite curious about Canada and enjoy hearing about Canada. And they also know where all the best places in the Maricopa area are. 3) Golf. I’m not a golfer, but the abundance of golf attracts more retirees to the area. Maricopa is home to two fantastic golf courses – The Duke and The Southern Dunes. These are two fantastic courses and very reasonable rates. 4) Location. Like all real estate purchases the most important thing to look for is Location, Location, Location. And [...]]]></description>
		<wfw:commentRss>http://maricopacanadians.com/2012/03/08/top-ten-reasons-i-love-maricopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Your Mail Follow You FREE!</title>
		<link>http://maricopacanadians.com/2012/02/12/have-your-mail-follow-you-free/</link>
		<comments>http://maricopacanadians.com/2012/02/12/have-your-mail-follow-you-free/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Post]]></category>

		<guid isPermaLink="false">http://maricopacanadians.com/?p=869</guid>
		<description><![CDATA[Every once in a while there is something that comes along that is truly &#8220;Free&#8221;. Such is the case of the &#8220;Temporary Change of Address&#8221; service provided by the United States Postal Service. I have already explained how to get your mail forwarded to you from Canada by Canada Post. There is a charge for this service but is well worth it. But did you know that you can have your mail forwarded from Maricopa to your Canadian address with no cost to you? Well you can. You can have your mail forwarded for free by using the Temporary Change of Address Service provided by USPS. They will forward your mail for up to a full year. The initial forwarding can be up to six months and you can renew after that for up to an additional six months if you need it. And it is all free. To have your mail forwarded visit your local post office and pick up the &#8220;Official Mail Forwarding Change of Address Order&#8221; form. Note* While you can fill out a change of address to an American address on line, You MUST fill out a real form to have your mail forwarded to an [...]]]></description>
		<wfw:commentRss>http://maricopacanadians.com/2012/02/12/have-your-mail-follow-you-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60th Annual &#8220;Great Canadian Picnic&#8221;!</title>
		<link>http://maricopacanadians.com/2012/02/02/60th-annual-great-canadian-picnic/</link>
		<comments>http://maricopacanadians.com/2012/02/02/60th-annual-great-canadian-picnic/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Post]]></category>
		<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://maricopacanadians.com/?p=863</guid>
		<description><![CDATA[Have you been wondering what to do this weekend? Well Saturday February 4th from 10:00 am to 3:00 pm. you can have a blast and meet new friends at The Great Canadian Picnic. The event is an annual event that has been taking place since 1953 and has been attended by thousands of Canadians who make the Valley of The Sun their winter residence. So let&#8217;s get out and participate. Lets let other Canadians know about Maricopa and all that it has to offer. The Picnic will be held at: 10919 S. Central Avenue, Phoenix, South of Dobbins Road at the South Mountain Park Preserve &#160;]]></description>
		<wfw:commentRss>http://maricopacanadians.com/2012/02/02/60th-annual-great-canadian-picnic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing a Closer Connection and IRS Form 8840</title>
		<link>http://maricopacanadians.com/2012/01/12/showing-a-closer-connection-and-irs-form-8840/</link>
		<comments>http://maricopacanadians.com/2012/01/12/showing-a-closer-connection-and-irs-form-8840/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Post]]></category>

		<guid isPermaLink="false">http://maricopacanadians.com/?p=861</guid>
		<description><![CDATA[Each year at this time Snowbirds start getting ready to do up their income tax. Another thing we do is submit IRS Form 8840 to show that we have a closer connection to Canada and thus are exempt from filing a US tax return. Not everybody is required to complete and submit the IRS 8840. Click HERE to learn more about it and see if you are required to file. In most cases you have until June 15th, but do it now and get it out of the way. There are no costs involved in filing the form.]]></description>
		<wfw:commentRss>http://maricopacanadians.com/2012/01/12/showing-a-closer-connection-and-irs-form-8840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maracopa Market is active</title>
		<link>http://maricopacanadians.com/2012/01/09/maracopa-market-is-active/</link>
		<comments>http://maricopacanadians.com/2012/01/09/maracopa-market-is-active/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Wintering in Maricopa]]></category>

		<guid isPermaLink="false">http://maricopacanadians.com/?p=847</guid>
		<description><![CDATA[In the first week of 2012 30 homes were sold in Maricopa according to Jay Shaver of The Maricopa Real Estate Company. Considering that we are just coming out of the holiday season, this seams pretty good to me. There are 259 active listings with an average square footage of 2340. The average price per square foot is $63.59. While the volume of houses for sale is down at the moment, there are another 228 pending listings to come online shortly. For those of us who have already made the plunge the biggest decisions we have to make on a daily basis is weather we golf in the morning and shop in the afternoon or if we should just soak up the sunshine and Bar-B-Q supper. It can be quite a strenuous chore. This year I have met numerous fellow Canadians who are in Maricopa on a &#8220;Fact Finding&#8221; mission so to speak. Looking the town over, checking out homes for sale and weighing the pros and the cons of maybe &#8230;. just maybe &#8230;. buying a home in Maricopa. For those of us who took the plunge, we can all relate to that. However there is a very distinct [...]]]></description>
		<wfw:commentRss>http://maricopacanadians.com/2012/01/09/maracopa-market-is-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copa Improv bringing comedy to Maricopa!</title>
		<link>http://maricopacanadians.com/2011/12/23/exit-185/</link>
		<comments>http://maricopacanadians.com/2011/12/23/exit-185/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Post]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://maricopacanadians.com/?p=835</guid>
		<description><![CDATA[Maricopa, get ready for the Copa Improv—a night of audience-inspired laughs provided by EXiT185’s comedy troupe on Saturday, Jan. 14, at 7 p.m. Taking suggestions from the audience, EXiT 185 provides instant comedy and entertainment for the whole family. No show is ever the same! Each show is comprised of family-friendly scenes and games inspired by the audience. EXiT 185 Improv Comedy has been performing for over three years with a troupe devoted to the art form of improv comedy. Formed by Ken Ferguson and directed by Stacey Seaman, EXiT 185 performs every first and third Saturday at the BlackBox Theatre in Casa Grande. The troupe has been accepted for the third year in a row to the Family Friendly Showcase of the Phoenix Improv Festival at Herberger Center and has performed at the Paramount Theatre, Central Arizona College and Heritage Hall. The Copa Improv night is a fundraising event sponsored by the Citizens for a Voice Committee (Tony Smith for Supervisor). Tickets ($15 per person in advance or $20 at the door) are available online at Smith4Supervisor.com or by contacting Joyce Hollis at 520-568-4934 or hollistwo@hotmail.com. Tickets are going fast, so get yours while they are still available. What: [...]]]></description>
		<wfw:commentRss>http://maricopacanadians.com/2011/12/23/exit-185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

